Basic Price List* Effective Oct 2026Sales Tax(8.25%) not included |
|||||
| Horn Mount | Shoulder Mount | Skull Mount w/plaque | |||
| Deer / Exotics | |||||
| Whitetail | $245 | $900-$950 | $325 | *** | |
| Mule,Axis | $255 | $925-$975 | $325 | *** | |
| Fallow,Sika | $255 | $900-$950 | $325 | *** | |
| Elk,Red Stag | $425 | $1650-$1850 | $475 | *** | |
| - bugling | $1975 | ||||
| * antlers in velvet add $200-$250 | |||||
|
* antler repair by quote - min. $85 * wall pedestals add $100-$125 |
|||||
| Sheep,Goats,Antelopes | |||||
| Corsican, Mouflon, Dall | $955 | $475 | *** | ||
| Auodad | $975 | $450 | *** | ||
| Blackbuck | $875 | $425 | *** | ||
| Pronghorn | $900 | $450 | *** | ||
| Goats | $995 | $475 | *** | ||
| Oryx, Gemsbok, Addax | $1275 | $400 | *** | ||
| Nilgai | $1545 | $400 | *** | ||
| Other Species | |||||
| Hog/Boar | $950-$1200 | *** | |||
| Javelina | om | $900 | *** | ||
| Hide tanning quoted by request & done at *owners risk* | |||||
| WT/Axis Full hide - $345 WT/Axis 1/2 hide - $285 | |||||
|
|||||
| These are basic starting prices. Larger mounts in a species could incur additional charges. | |||||
| **If there is something else you would like to ask about please call for quote | |||||
| Wildlife resource document required on all game animals | |||||
| 50% deposit required when work is dropped off | |||||
| All work not paid for within 30 days of completion notice will be subject to be sold | |||||







